Rp395.000 – Rp550.000
UKURAN | 240GB, 480GB |
---|
BARANG ORIGINAL DAN GARANSI RESMI INDONESIA
Form factor | 2.5″ |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities2 | 240GB, 480GB, 960GB |
NAND | 3D |
Baseline Performance1 | Data transfer (ATTO) 240GB – up to 500MB/s read and 350MB/s write 480GB – up to 500MB/s read and 450MB/s write 960GB – up to 500MB/s read and 450MB/s write |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”) |
Weight | 41g (240-480GB – 2.5”) 41.9g (960GB – 2.5”) |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 2 million hours MTBF |
Warranty/support3 | Limited 3-year warranty with free technical support |
Total Bytes Written (TBW)4 | 240GB: 80TB 480GB: 160TB 960GB: 300TB |
HNS IT CENTER
Jl. Raden Patah Komplek Ruko Nagoya Gateway Blok B No. 1-2, Lubuk Baja – Kota Batam (29432)
Kontak
0778 5515 103
sales@hnsitcenter.com
Kritik & Saran
+62 823 7606 6788
Jam Operasional
Buka Setiap Hari
09.00 – 21.00 WIB
Butuh Bantuan?
Ulasan
Belum ada ulasan.