Rp3.300.000
Mohon untuk Pastikan dahulu ketersediaan Stok sebelum Checkout dengan menghubungi Whatsapp di atas
| Motherboard Size | ATX, EATX, micro-ATX, mini-ITX |
|---|
| Model Name | PANZER EVO RGB | |
|---|---|---|
| Model No. | CGR-6AMTB-RGB | |
| Case Form Factor | Full-Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX ( E-ATX up to 12″x11″ ) |
|
| Dimension (WxHxD) | 266 x 612 x 556 (mm) 10.47 x 24.09 x 21.88 (in) |
|
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 4+2 (converted from 3.5″ drive bays) | |
| Expansion Slots | 8 | |
| Cooling System | Front | 120mm x 3 / 140mm x 3 120mm x 3 (COUGAR Vortex ARGB fan pre-installed) |
| Top | 120mm x 3 / 140mm x 2 | |
| Rear | 120mm x 1 (COUGAR Vortex ARGB fan pre-installed) | |
| Bottom | 120mm x1 / 140mm x 1 | |
| I/O Panel | USB 3.1 Gen2 Type-C USB3.0 x 2 / USB2.0 x 1 Mic x 1/Audio x 1 Fan Controller |
|
| Water Cooling Support | Front | 360mm / 280mm / 240mm / 140mm / 120mm |
| Top | 360mm / 280mm / 240mm / 140mm / 120mm | |
| Rear | 120mm | |
| Bottom | 140mm / 120mm | |
| Max. Graphics Card Length | 390 (mm) / 15.35 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
| Max. CPU Cooler Height | 170 (mm) / 6.69 (in) | |
| PSU | Standard ATX PS2 | |
| Max. PSU Length | 220 (mm) / 8.7 (in) | |
| Cable Management | Yes | |
| Maximum Number of Fans | 8 Max. | |








Main Store – Nagoya Gateway
Jl. Raden Patah Komplek Ruko Nagoya Gateway Blok B No. 1-2, Lubuk Baja – Kota Batam (29432)
Branch Store 1 – Nagoya Hill
Jl. Teuku Umar, Komplek Nagoya Hill Superblok R3H No. 10-12, Lubuk Baja – Kota Batam (29444)
Kontak
0778 5515 103
sales@hnsitcenter.com
Kritik & Saran
+62 823 7606 6788
Jam Operasional
Buka Setiap Hari
HNS Nagoya Gateway :
09.00 – 21.00 WIB
HNS Nagoya Hill :
09.00 – 22.00 WIB
Payments
Nomor Rekening Resmi HNS IT Center :
BCA
0616811333
BRI
033101557788306
MANDIRI
1090001772227
Semua Rekening atas nama :
PT. Sentral Berkat Teknologi
Butuh Bantuan?