Specifications
Image | |
Projection Technology | Texas Instruments DLP® |
Panel Size | 0.55″ DMD |
Native Resolution | XGA |
Pixels | 1024 x 768 |
Aspect Ratio | 4:3 |
Contrast Ratio | 30000:1 |
Brightness (Lumens) | 3800 |
Light Source | UHP Lamp |
Light Source Life Maximum Hours | 15000 |
Maximum Supported Resolution | 1920 x 1200 |
Horizontal Sync. Range (KHz) | 31 ~ 97 |
Vertical Sync. Range (Hz) | 56 ~ 85 |
Uniformity (%) | 80 |
Optical | |
Lens | 1.1x |
Lens Zoom Adjustment | Manual |
Optional Lenses | – |
Image Offset (%) | 115 |
Focal Length (mm) | 21.85 ~ 24.01 |
F-Stop | 2.41 |
Vertical Lens shift (%) | – |
Horizontal Lens shift (%) | – |
Keystone Adjustment | Manual |
Vertical Keystone Correction | ± 40° |
Horizontal Keystone Correction | – |
Projection Factor | 1.94:1 ~ 2.16:1 |
Projection Distance (Meters/Feet) | 11.2 ~ 11.9 / 3.9 ~ 39 |
Optical Zoom | 1.1:1 |
Digital Zoom Demagnification / Magnification | 0.8x ~ 2.0x |
Focus Adjustment | Manual |
Connectivity | |
Inputs |
|
Outputs |
|
Other |
|
---|---|
Power | |
Power Supply | 100 ~ 240 V AC; 50 ~ 60 Hz |
Power Consumption Max (W) | 267 |
Power Consumption Min. (W) | 210 |
Power Consumption Network Standby (W) | – |
Power Consumption Standby (W) | <0.5 |
General | |
Dimensions (W x H x D) (mm / in) | 236 x 313 x 107 / 9.3 x 12.4 x 4 |
Product Weight (Kilograms/Pounds) | 2.6 / 5.7 |
Fan Noise (dB) | 30 |
Audio (W) | 3 |
Operating Temperature (Celsius/Fahrenheit) | 5 ~ 40 / 41 ~ 104 |
Operating Humidity (%) | 10 ~ 85 |
Max Operating Altitude (meters / feet) | 3048 / 10000 |
Storage Temperature (Celsius/Fahrenheit) | -10 ~ 60 / 14 ~ 140 |
Storage Humidity (%) | 10 ~ 85 |
Security | Kensington Security Slot™, PIN Code Lock & Timer |
In the Box | VGA Cable, Power Cord, Remote Control (No Batteries) |
Safety and Regulatory | CB, CE, EAC, cTUVus, CCC, FCC, UKCA, NOM, PSB, BIS |
Environmental | WEEE, EU RoHS, China RoHS, CEL, CECP |